Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350546979 2026/04/22 7:32:22 (1 mins ago) In-use 1 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21350546978 2026/04/22 7:31:52 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 222.106.x.x SoftEther VPN (UDP) In-use
VPN-21350546977 2026/04/22 7:31:13 (2 mins ago) 7:31:26 0 mins France Japan 126.72.x.x OpenVPN 1.04 MB
VPN-21350546976 2026/04/22 7:30:55 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350546975 2026/04/22 7:30:30 (2 mins ago) In-use 2 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350546974 2026/04/22 7:30:04 (3 mins ago) 7:30:37 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.17 MB
VPN-21350546973 2026/04/22 7:29:43 (3 mins ago) In-use 3 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21350546972 2026/04/22 7:29:36 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21350546971 2026/04/22 7:29:28 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21350546970 2026/04/22 7:29:10 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21350546969 2026/04/22 7:29:06 (4 mins ago) In-use 4 mins Ghana United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350546968 2026/04/22 7:29:04 (4 mins ago) In-use 4 mins Australia Thailand 223.205.x.x OpenVPN In-use
VPN-21350546967 2026/04/22 7:28:44 (4 mins ago) 7:28:59 0 mins Switzerland Korea Republic of 210.217.x.x OpenVPN 0.29 MB
VPN-21350546966 2026/04/22 7:28:38 (4 mins ago) In-use 4 mins Iraq United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350546965 2026/04/22 7:28:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546964 2026/04/22 7:28:36 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21350546963 2026/04/22 7:28:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546962 2026/04/22 7:28:35 (4 mins ago) In-use 4 mins Thailand Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21350546961 2026/04/22 7:28:35 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21350546960 2026/04/22 7:28:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546959 2026/04/22 7:28:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546958 2026/04/22 7:28:31 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350546957 2026/04/22 7:28:31 (4 mins ago) In-use 4 mins Qatar Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21350546956 2026/04/22 7:28:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546955 2026/04/22 7:28:29 (4 mins ago) 7:28:33 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350546954 2026/04/22 7:28:29 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21350546953 2026/04/22 7:28:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350546952 2026/04/22 7:28:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350546951 2026/04/22 7:28:28 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21350546950 2026/04/22 7:28:27 (4 mins ago) In-use 4 mins China Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21350546949 2026/04/22 7:28:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546948 2026/04/22 7:28:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546947 2026/04/22 7:28:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546946 2026/04/22 7:28:27 (4 mins ago) In-use 4 mins Indonesia Japan 27.139.x.x OpenVPN In-use
VPN-21350546945 2026/04/22 7:28:27 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350546944 2026/04/22 7:28:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546943 2026/04/22 7:28:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546942 2026/04/22 7:28:26 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350546941 2026/04/22 7:28:26 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350546940 2026/04/22 7:28:25 (5 mins ago) 7:28:32 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21350546939 2026/04/22 7:28:25 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350546938 2026/04/22 7:28:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546937 2026/04/22 7:28:25 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350546936 2026/04/22 7:28:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546935 2026/04/22 7:28:24 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350546934 2026/04/22 7:28:24 (5 mins ago) In-use 5 mins Turkey Japan 14.133.x.x OpenVPN In-use
VPN-21350546933 2026/04/22 7:28:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350546932 2026/04/22 7:28:24 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350546931 2026/04/22 7:28:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546930 2026/04/22 7:28:23 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21350546929 2026/04/22 7:28:23 (5 mins ago) In-use 5 mins Gabon Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21350546928 2026/04/22 7:28:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546927 2026/04/22 7:28:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546926 2026/04/22 7:28:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546925 2026/04/22 7:28:22 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546924 2026/04/22 7:28:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.106.x.x OpenVPN In-use
VPN-21350546923 2026/04/22 7:28:21 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546922 2026/04/22 7:28:21 (5 mins ago) In-use 5 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21350546921 2026/04/22 7:28:21 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350546920 2026/04/22 7:28:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546919 2026/04/22 7:28:21 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350546918 2026/04/22 7:28:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546917 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 111.217.x.x OpenVPN In-use
VPN-21350546916 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350546915 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546914 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546913 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350546912 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350546911 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546910 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350546909 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546908 2026/04/22 7:28:20 (5 mins ago) In-use 5 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350546907 2026/04/22 7:28:19 (5 mins ago) In-use 5 mins Canada Japan 59.138.x.x OpenVPN In-use
VPN-21350546906 2026/04/22 7:28:19 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350546905 2026/04/22 7:28:19 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350546904 2026/04/22 7:28:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546903 2026/04/22 7:28:19 (5 mins ago) 7:28:22 0 mins Viet Nam Japan 124.215.x.x OpenVPN 0.11 MB
VPN-21350546902 2026/04/22 7:28:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546901 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins United States Japan 122.197.x.x OpenVPN In-use
VPN-21350546900 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546899 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546898 2026/04/22 7:28:18 (5 mins ago) 7:28:32 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350546897 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546896 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350546895 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546894 2026/04/22 7:28:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546893 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546892 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350546891 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350546890 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546889 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546888 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350546887 2026/04/22 7:28:17 (5 mins ago) In-use 5 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21350546886 2026/04/22 7:28:16 (5 mins ago) 7:28:21 0 mins Argentina Japan 110.66.x.x OpenVPN 0.15 MB
VPN-21350546885 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350546884 2026/04/22 7:28:16 (5 mins ago) 7:28:50 0 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN 12.60 MB
VPN-21350546883 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350546882 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546881 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350546880 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350546879 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546878 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546877 2026/04/22 7:28:16 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350546876 2026/04/22 7:28:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546875 2026/04/22 7:28:15 (5 mins ago) 7:28:23 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21350546874 2026/04/22 7:28:15 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350546873 2026/04/22 7:28:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546872 2026/04/22 7:28:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546871 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546870 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350546869 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546868 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546867 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546866 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546865 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350546864 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21350546863 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350546862 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546861 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546860 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins Somalia Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21350546859 2026/04/22 7:28:14 (5 mins ago) In-use 5 mins United States Japan 126.36.x.x OpenVPN In-use
VPN-21350546858 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21350546857 2026/04/22 7:28:13 (5 mins ago) 7:28:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350546856 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546855 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21350546854 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350546853 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546852 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350546851 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21350546850 2026/04/22 7:28:13 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350546849 2026/04/22 7:28:12 (5 mins ago) In-use 5 mins Japan Japan 118.157.x.x OpenVPN In-use
VPN-21350546848 2026/04/22 7:28:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350546847 2026/04/22 7:28:12 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350546846 2026/04/22 7:28:12 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350546845 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins United States United States 72.217.x.x OpenVPN In-use
VPN-21350546844 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350546843 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546842 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546841 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546840 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546839 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546838 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546837 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546836 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546835 2026/04/22 7:28:11 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350546834 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350546833 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546832 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Switzerland Japan 27.133.x.x OpenVPN In-use
VPN-21350546831 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350546830 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546829 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546828 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546827 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350546826 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546825 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546824 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins Nigeria Japan 124.37.x.x OpenVPN In-use
VPN-21350546823 2026/04/22 7:28:10 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546822 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21350546821 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350546820 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350546819 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546818 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Somalia Japan 153.151.x.x OpenVPN In-use
VPN-21350546817 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546816 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546815 2026/04/22 7:28:09 (5 mins ago) 7:28:12 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21350546814 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21350546813 2026/04/22 7:28:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546812 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546811 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546810 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350546809 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546808 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21350546807 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546806 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins Turkey Viet Nam 171.249.x.x OpenVPN In-use
VPN-21350546805 2026/04/22 7:28:08 (5 mins ago) 7:28:11 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21350546804 2026/04/22 7:28:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546803 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21350546802 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350546801 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21350546800 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350546799 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21350546798 2026/04/22 7:28:07 (5 mins ago) 7:28:17 0 mins France Japan 153.169.x.x OpenVPN 1.05 MB
VPN-21350546797 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350546796 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350546795 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546794 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350546793 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546792 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546791 2026/04/22 7:28:07 (5 mins ago) In-use 5 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21350546790 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546789 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Myanmar Korea Republic of 121.177.x.x SoftEther VPN (TCP) In-use
VPN-21350546788 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350546787 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350546786 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Sudan Grenada 74.122.x.x OpenVPN In-use
VPN-21350546785 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350546784 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350546783 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21350546782 2026/04/22 7:28:06 (5 mins ago) 7:28:22 0 mins France Japan 152.165.x.x OpenVPN 1.04 MB
VPN-21350546781 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21350546780 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21350546779 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21350546778 2026/04/22 7:28:06 (5 mins ago) In-use 5 mins United States Japan 202.217.x.x OpenVPN In-use
VPN-21350546777 2026/04/22 7:28:05 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21350546776 2026/04/22 7:28:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546775 2026/04/22 7:28:05 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350546774 2026/04/22 7:28:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350546773 2026/04/22 7:28:05 (5 mins ago) In-use 5 mins Ghana United Kingdom 92.40.x.x OpenVPN In-use
