VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,350,554,436 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,237.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,070,833.2 GB  581,944,303
2 Iran (ISLAMIC Republic Of)  98,477,495.4 GB  5,310,322,141
3 Russian Federation  87,337,185.7 GB  1,387,192,921
4 Japan  66,665,636.5 GB  690,011,274
5 United States  52,177,140.9 GB  1,077,680,074
6 Taiwan  49,978,745.2 GB  786,980,944
7 France  45,899,274.4 GB  586,449,837
8 Indonesia  37,865,251.0 GB  884,081,239
9 India  35,424,792.9 GB  765,061,480
10 China  29,421,931.5 GB  770,316,658
11 Viet Nam  28,966,341.5 GB  493,919,281
12 Thailand  19,201,368.7 GB  343,160,725
13 United Arab Emirates  15,494,440.7 GB  515,750,597
14 Hong Kong  14,527,232.3 GB  235,355,449
15 Philippines  12,745,694.0 GB  314,178,330
16 Myanmar  12,737,446.1 GB  223,864,779
17 Malaysia  11,715,703.8 GB  138,989,743
18 Turkmenistan  11,378,341.8 GB  153,542,355
19 Bangladesh  9,450,640.7 GB  386,920,020
20 Ukraine  9,268,800.9 GB  529,806,749
21 Canada  7,969,687.9 GB  81,631,972
22 Saudi Arabia  7,832,662.0 GB  107,418,293
23 Germany  7,761,865.4 GB  239,176,601
24 Turkey  6,635,694.6 GB  97,558,856
25 Singapore  6,597,177.6 GB  378,711,275
26 Iraq  5,630,191.1 GB  224,110,973
27 Australia  5,475,135.4 GB  111,881,766
28 Brazil  5,176,964.7 GB  1,362,595,082
29 United Kingdom  5,150,711.1 GB  125,723,004
30 Lao People's Democratic Republic  4,409,483.8 GB  72,826,148
31 Pakistan  4,290,653.7 GB  103,868,129
32 Nigeria  3,589,277.9 GB  430,784,777
33 Cambodia  3,143,932.6 GB  91,847,405
34 Kenya  3,044,788.3 GB  182,721,087
35 Mexico  2,434,858.4 GB  43,372,261
36 Argentina  1,988,981.8 GB  27,569,260
37 Oman  1,976,323.9 GB  36,021,616
38 Spain  1,922,899.1 GB  20,696,690
39 Netherlands  1,890,986.6 GB  49,764,742
40 Armenia  1,451,665.2 GB  4,860,099
41 Egypt  1,343,580.1 GB  37,380,014
42 Qatar  1,326,280.5 GB  18,747,543
43 Algeria  1,321,586.5 GB  36,661,991
44 Nepal  1,320,031.1 GB  19,604,523
45 Syrian Arab Republic  1,275,913.6 GB  234,813,847
46 Jordan  1,266,775.2 GB  25,232,786
47 Italy  1,209,674.4 GB  14,725,639
48 New Zealand  1,113,999.0 GB  14,853,426
49 Somalia  1,111,192.5 GB  50,370,622
50 Kyrgyzstan  1,108,725.5 GB  12,458,885
51 Macau  1,042,475.2 GB  18,937,786
52 Sudan  1,032,373.0 GB  38,918,642
53 Kazakhstan  1,021,078.5 GB  14,917,525
54 Colombia  1,010,320.4 GB  19,471,689
55 Sweden  989,454.5 GB  17,057,843
56 Ghana  932,100.0 GB  54,889,006
57 Austria  923,277.8 GB  14,503,842
58 Venezuela  838,492.1 GB  25,580,395
59 Chile  809,904.4 GB  14,020,045
60 Belarus  803,376.6 GB  21,412,305
61 Romania  777,343.6 GB  13,373,925
62 Peru  759,664.6 GB  10,505,184
63 Ethiopia  744,063.6 GB  38,698,065
64 Mongolia  691,930.1 GB  11,276,066
65 Libyan Arab Jamahiriya  670,172.9 GB  18,942,115
66 Cote D'ivoire  668,715.2 GB  9,433,887
67 Kuwait  663,256.7 GB  10,238,766
68 Morocco  645,566.9 GB  25,174,478
69 Poland  625,664.1 GB  8,738,808
70 Azerbaijan  594,495.0 GB  10,523,741
71 Latvia  586,058.4 GB  3,000,357
72 Yemen  569,678.9 GB  19,421,817
73 Ecuador  562,478.1 GB  53,512,814
74 Norway  541,722.3 GB  4,671,406
75 Switzerland  511,432.3 GB  34,972,480
76 Palestinian Territory Occupied  497,743.3 GB  12,362,141
77 Belgium  466,848.3 GB  6,236,452
78 South Africa  457,080.7 GB  16,904,692
79 Finland  432,662.4 GB  3,884,399
80 Tanzania United Republic of  417,230.2 GB  10,578,412
81 Israel  396,874.7 GB  8,981,914
82 Afghanistan  395,818.1 GB  14,723,023
83 Uganda  370,770.3 GB  18,855,716
84 Portugal  363,278.6 GB  5,676,488
85 Denmark  329,232.0 GB  3,001,032
86 Lithuania  317,962.4 GB  4,040,156
87 Hungary  315,344.8 GB  4,812,736
88 Czech Republic  313,769.4 GB  4,895,275
89 Georgia  291,209.9 GB  3,511,701
90 Guinea  281,114.9 GB  8,568,791
91 Greece  260,861.9 GB  3,723,960
92 Gabon  254,214.3 GB  2,645,198
93 Sri Lanka  250,714.8 GB  6,440,536
94 Bahrain  223,945.5 GB  3,608,962
95 Tunisia  216,038.1 GB  6,041,713
96 Brunei Darussalam  210,540.2 GB  1,596,912
97 Bulgaria  209,617.9 GB  4,103,886
98 Dominican Republic  207,691.4 GB  6,835,640
99 Lebanon  202,132.3 GB  9,000,796
100 Guatemala  201,313.7 GB  4,363,294
101 Uzbekistan  200,600.6 GB  3,968,053
102 Serbia  196,491.1 GB  3,530,243
103 Panama  181,647.5 GB  4,933,729
104 Bolivia  180,381.0 GB  3,182,165
105 Djibouti  162,370.0 GB  4,236,969
106 Paraguay  154,006.7 GB  2,056,902
107 Ireland  135,055.5 GB  1,872,097
108 Slovenia  132,272.2 GB  1,543,991
109 Croatia (LOCAL Name: Hrvatska)  113,605.9 GB  1,124,521
110 Costa Rica  113,254.8 GB  1,687,570
111 Slovakia (SLOVAK Republic)  109,451.2 GB  1,227,986
112 Moldova Republic of  106,019.3 GB  2,668,125
113 Albania  103,155.6 GB  2,333,284
114 Bosnia and Herzegowina  102,715.8 GB  933,024
115 Cuba  102,681.6 GB  2,658,555
116 Mauritius  98,462.3 GB  1,311,934
117 Jamaica  90,520.3 GB  2,062,011
118 Bhutan  81,040.7 GB  1,678,423
119 Estonia  80,141.7 GB  1,046,892
120 Uruguay  75,937.4 GB  1,113,509
121 Luxembourg  60,622.6 GB  1,317,748
122 Honduras  60,016.8 GB  1,391,736
123 Benin  59,655.8 GB  6,859,667
124 Antigua and Barbuda  58,129.3 GB  1,621,049
125 Cyprus  54,811.9 GB  5,255,325
126 Togo  53,797.5 GB  1,411,532
127 Maldives  51,740.9 GB  901,987
128 Senegal  50,966.6 GB  1,935,661
129 Guam  50,365.0 GB  978,695
130 Northern Mariana Islands  42,784.9 GB  267,586
131 Macedonia  41,856.7 GB  652,917
132 Trinidad and Tobago  41,640.0 GB  636,956
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,272.9 GB  1,247,618
135 Cameroon  36,366.3 GB  3,194,370
136 Timor-leste  33,907.1 GB  736,038
137 Mozambique  33,234.5 GB  2,378,498
138 El Salvador  32,795.9 GB  869,490
139 Fiji  29,610.5 GB  815,124
140 Barbados  28,584.6 GB  343,067
141 Madagascar  28,504.2 GB  750,011
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,548
144 Namibia  25,292.5 GB  750,222
145 Iceland  24,776.4 GB  748,074
146 Tajikistan  24,746.2 GB  1,196,466
147 Puerto Rico  24,065.2 GB  638,735
148 Palau  23,875.4 GB  182,161
149 Reunion  23,204.9 GB  93,274
150 Seychelles  22,054.8 GB  3,412,386
151 Chad  21,489.1 GB  4,514,024
152 Congo The Democratic Republic of The  21,152.7 GB  1,440,105
153 Angola  20,460.1 GB  725,127
154 Mali  18,222.6 GB  1,058,393
155 Burkina Faso  18,033.2 GB  1,559,289
156 Montenegro  17,666.4 GB  370,330
157 Bahamas  17,527.4 GB  345,303
158 Mauritania  17,480.8 GB  528,654
159 Zambia  16,188.8 GB  653,007
160 Zimbabwe  15,908.7 GB  2,280,207
161 Saint Lucia  14,916.4 GB  180,388
162 Guyana  13,864.0 GB  298,529
163 Malawi  13,166.4 GB  188,572
164 Papua New Guinea  12,542.8 GB  192,300
165 Suriname  11,141.8 GB  309,590
166 Samoa  9,830.6 GB  20,892
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.0 GB  386,839
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,765.1 GB  185,187
171 Gambia  8,466.2 GB  3,636,230
172 Aruba  8,364.7 GB  92,151
173 Botswana  8,236.4 GB  189,905
174 Saint Vincent and The Grenadines  7,827.1 GB  98,649
175 Curacao  6,850.1 GB  131,919
176 Liberia  6,549.6 GB  550,842
177 Marshall Islands  6,170.8 GB  59,382
178 South Sudan  6,142.2 GB  334,854
179 Dominica  5,273.4 GB  293,655
180 Martinique  5,212.7 GB  74,638
181 Vanuatu  5,148.2 GB  274,549
182 Equatorial Guinea  5,136.9 GB  315,212
183 Congo  4,492.3 GB  122,608
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  36,990
188 Guadeloupe  3,027.5 GB  42,739
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,893.3 GB  71,873
191 Sierra Leone  2,878.3 GB  110,562
192 Cape Verde  2,691.8 GB  125,473
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,562
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.1 GB  47,737
197 Sint Maarten  1,996.0 GB  50,860
198 Micronesia Federated States of  1,969.1 GB  88,261
199 Burundi  1,954.2 GB  194,993
200 Niger  1,949.9 GB  141,625
201 Solomon Islands  1,787.1 GB  74,682
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.0 GB  13,847
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4